- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In

Filters Reset
Save Search (2)
Save your search to get Alerts
10K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 54
4 Beds 4 Baths 2,291 SqFt$399,900Pending - 1/64 64
4 Beds 3 Baths 2,894 SqFt$355,900Active - 1/27 27
3 Beds 3 Baths 1,305 SqFt$329,900Pending - 1/24 24
5 Beds 3 Baths 2,072 SqFt$498,000Active - 1/7 7
4 Beds 3 Baths 2,622 SqFt$578,000Active - 1/18 18
4 Beds 3 Baths 1,600 SqFt$399,900Active - 1/77 77
5 Beds 4 Baths 2,140 SqFt$429,000Active - 1/35 35
2 Beds 2 Baths 1,201 SqFt$399,000Active - 1/29 29
4 Beds 3 Baths 2,200 SqFt$479,990Active - 1/87 87
5 Beds 3 Baths 3,194 SqFt$525,000Active - 1/26 26
4 Beds 2 Baths 1,120 SqFt$329,900Active - 1/12 12
3 Beds 3 Baths 918 SqFt$389,900Active - 1/17 17
3 Beds 2 Baths 1,038 SqFt$360,000Pending - 1/27 27
5 Beds 3 Baths 2,112 SqFt$379,990Active - 1/21 21
3 Beds 2 Baths 1,500 SqFt$330,000Pending - 1/14 14
3 Beds 3 Baths 1,750 SqFt$350,000Pending - 1/28 28
3 Beds 2 Baths 1,659 SqFt$445,000Pending - 1/43 43
5 Beds 5 Baths 2,900 SqFt$500,000Active17204 Wildemere Street, Detroit, MI 48221
Listed by Coldwell Banker Professionals-Northville
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,380 SqFt$385,000Pending - 1/8 8
30.4 Acres$485,000Active - 1/6 6
35 Acres$465,000Pending - 1/6 6
2.3 Acres$465,000Pending - 1/20 20
3 Beds 2 Baths 1,623 SqFt$624,900Active4699 LEXEM Drive, Hudsonville, MI 49426
Listed by Kyle VanderStel Realty Group, LLC
Single Family Home
- 1/18 18
2 Beds 2 Baths 1,513 SqFt$465,500Active