- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In

Filters Reset
Save Search (2)
Save your search to get Alerts
13.2K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
1 Bath 2,177 SqFt$89,900Active - 1/9 9
4 Baths 15,138 SqFt$179,000Active - 1/17 17
3 Baths 2,450 SqFt$487,000Active - 1/55 55
3 Baths 1,640 SqFt$134,900Active - 1/15 15
2 Baths 8,500 SqFt$750,000Active - 1/34 34
2 Baths 7,530 SqFt$799,900Active - 1/5 5
2 Baths 3,400 SqFt$375,000Active - 1/26 26
1 Bath 5,619 Sqft Lot$99,900Pending - 1/5 5
1 Bath 2,940 SqFt$175,000Active - 1/30 30
2 Baths 6,400 SqFt$699,000Active15675 Morris Industrial Drive, Schoolcraft, MI 49087
Listed by NAI Wisinski of West Michigan
Commercial
- 1/13 13
1 Bath 3,168 SqFt$400,000Active - 1/24 24
2 Baths 4,000 SqFt$900,000Active - 1/50 50
4 Beds 1 Bath 80 Acres$1,600,000Active - 1/25 25
1 Bath 8,344 SqFt$2,706,750Active - 1/19 19
1 Bath 8,343 SqFt$2,525,950Active - 1/28 28
1 Bath 11,580 SqFt$3,255,525Active85 E 8th Street #210, 230, 250, Holland, MI 49423
Listed by Lakeshore Commercial Real Estate
Commercial
- 1/13 13
1 Bath 3,237 SqFt$910,000Active - 1/14 14
1 Bath 5,107 SqFt$1,745,110Active - 1/7 7
1 Bath 3,236 SqFt$825,705Active - 1/30 30
2 Baths 1,984 SqFt$130,000Active - 1/49 49
2 Baths 6,600 SqFt$360,000Active - 1/41 41
1 Bath 2,300 SqFt$335,000Pending - 1/34 34
2 Baths 3,300 SqFt$180,000Active - 1/3 3
1 Bath 4,950 SqFt$145,000Active