- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In

Filters Reset
Save Search (2)
Save your search to get Alerts
13.2K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
25.14 Acres$1,520,000Active - 1/8 8
93.4 Acres$934,000Active - 1/4 4
0.22 Acres$19,999Active - 1/4 4
0.63 Acres$250,000Active - 1/3 3
100 SqFt$98,765Active
0.69 Acres Lot$999,999Active- 1/2 2
0.37 Acres$115,000Active - 1/2 2
40.71 Acres$3,399,000Active - 1/50 50
3,888 SqFt$389,900Active - 1/20 20
18.5 Acres$799,900Active - 1/16 16
2.64 Acres$140,000Active - 1/31 31
150 SqFt$39,800Active - 1/28 28
0.43 Acres Lot$125,000Active - 1/43 43
7,810 SqFt$190,000Active Under Contract - 1/5 5
1.26 Acres$409,900Active - 1/5 5
1.28 Acres Lot$409,900Active - 1/2 2
0.46 Acres$25,000Active - 1/4 4
12.57 Acres$199,900Active - 1/11 11
0.71 Acres$30,000Active - 1/92 92
4,400 SqFt$350,000Active - 1/2 2
1.38 Acres$59,900Active - 1/32 32
1,392 SqFt$249,900Active - 1/33 33
0.78 Acres$12,000Active - 1/13 13
0.12 Acres$34,900Pending