- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In

Filters Reset
Save Search (2)
Save your search to get Alerts
13.2K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
1 Bath 1,800 SqFt$279,900Active - 1/8 8
1 Bath 1,800 SqFt$252,900Pending - 1/8 8
1 Bath 2,040 SqFt$316,900Active - 1/8 8
1 Bath 1,920 SqFt$297,900Active - 1/8 8
1 Bath 1,800 SqFt$279,900Active - 1/15 15
3 Baths 4,206 SqFt$890,000Active Under Contract - 1/43 43
3 Beds 4 Baths 10.08 Acres$515,000Active - 1/8 8
1 Bath 1,800 SqFt$279,900Active - 1/52 52
2 Baths 10,000 SqFt$1,275,000Active - 1/20 20
4 Baths 5,076 SqFt$239,000Active - 1/16 16
2 Baths 1,721 SqFt$350,000Active - 1/63 63
2 Baths 22,000 SqFt$1,220,000Pending - 1/26 26
1 Bath 2,800 SqFt$700,000Active - 1/26 26
1 Bath 1,829 SqFt$289,000Active - 1/25 25
3 Baths 9,656 SqFt$249,900Pending - 1/50 50
4 Beds 2 Baths 46.8 Acres$789,900Active - 1/7 7
2 Baths 8,875 SqFt$399,900Active - 1/124 124
10 Baths 35,880 SqFt$3,395,000Pending - 1/27 27
1 Bath 1,800 SqFt$225,000Active - 1/27 27
1 Bath 1,800 SqFt$225,000Active - 1/27 27
1 Bath 1,800 SqFt$225,000Active - 1/27 27
1 Bath 1,800 SqFt$225,000Active - 1/19 19
1 Bath 652 SqFt$190,900Active - 1/24 24
2 Baths 4,800 SqFt$695,000Active Under Contract