- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In

Filters Reset
Save Search (2)
Save your search to get Alerts
13.2K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
0.7 Acres$260,000Active - 1/8 8
6.81 Acres$650,000Active - 1/3 3
15 Acres$149,000Active - 1/6 6
3.75 Acres$22,900Active - 1/15 15
0.9 Acres$68,900Active - 1/16 16
0.86 Acres$68,900Active - 1/15 15
0.82 Acres$68,900Active - 1/7 7
7.91 Acres$349,000Active - 1/31 31
4.25 Acres$189,000Active - 1/3 3
1.9 Acres$1,000Active - 1/77 77
4.07 Acres$39,900Active - 1/9 9
0.77 Acres$20,000Active - 1/6 6
0.66 Acres$29,999Active - 1/21 21
4.94 Acres$76,500Active - 1/6 6
4.54 Acres$75,900Active
2,500 SqFt$99,900Active- 1/2 2
0.42 Acres$349,900Active - 1/36 36
2.4 Acres$44,900Active - 1/2 2
0.19 Acres$12,900Active - 1/9 9
12 Acres$15,000Active - 1/17 17
2.17 Acres$64,999Active - 1/17 17
2.17 Acres$64,999Active - 1/14 14
19.79 Acres$242,000Active - 1/20 20
1.28 Acres$29,900Active