- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In

Filters Reset
Save Search
Save your search to get Alerts
135 Properties
135 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 58
3 Beds 3 Baths 1,672 SqFt$420,000Open Sat 10AM-11:30AM - 1/20 20
3 Beds 2 Baths 1,444 SqFt$374,900Open Sun 2PM-3PM - 1/17 17
2 Beds 1 Bath 1,565 SqFt$59,900Pending - 1/38 38
5 Beds 2 Baths 949 SqFt$164,900Pending - 1/20 20
3 Beds 1 Bath 1,161 SqFt$159,900Pending - 1/32 32
5 Beds 3 Baths 1,412 SqFt$409,900Active - 1/18 18
3 Beds 2 Baths 1,279 SqFt$137,900Active - 1/14 14
1 Bed 1 Bath 498 SqFt$50,000Active - 1/26 26
2 Beds 2 Baths 1,173 SqFt$229,500Active - 1/31 31
3 Beds 1 Bath 1,222 SqFt$129,900Pending3220-3224 Jefferson Street, Muskegon, MI 49444
Listed by Keller Williams GR North
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,998 SqFt$669,900Pending - 1/8 8
2 Beds 1 Bath 864 SqFt$119,900Active - 1/9 9
3 Beds 2 Baths 1,815 SqFt$249,900Active - 1/29 29
3 Beds 2 Baths 1,456 SqFt$150,000Pending - 1/36 36
2 Beds 4 Baths 1,362 SqFt$509,900Active
2 Beds 1 Bath 850 SqFt$40,000Active- 1/23 23
2 Beds 2 Baths 1,173 SqFt$249,900Active - 1/22 22
2 Beds 1 Bath 830 SqFt$124,900Pending - 1/53 53
5 Beds 3 Baths 2,192 SqFt$559,900Active - 1/23 23
4 Beds 3 Baths 1,428 SqFt$374,000Active - 1/28 28
3 Beds 1 Bath 992 SqFt$109,900Pending - 1/20 20
3 Beds 2 Baths 1,008 SqFt$39,500Active - 1/50 50
2 Beds 2 Baths 1,455 SqFt$529,900Active - 1/42 42
3 Beds 1 Bath 960 SqFt$169,900Active
- 1
- 2
- 3
- 4
- 5
- 6