- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In

Filters Reset
Save Search (2)
Save your search to get Alerts
801 Properties
801 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
9,320 SqFt$999,900Active - 1/22 22
3 Beds 3 Baths 2,505 SqFt$999,900Active - 1/18 18
7,480 SqFt$999,000Active - 1/7 7
4 Beds 4 Baths 3,651 SqFt$999,000Pending - 1/5 5
2.57 Acres$1,125,000Active - 1/28 28
4 Baths 4,594 SqFt$1,000,500Active - 1/17 17
4 Beds 4 Baths 2,014 SqFt$1,199,000Active - 1/32 32
128 Acres$1,290,000Active - 1/14 14
0.2 Acres$1,200,000Active - 1/3 3
0.14 Acres$989,000Active - 1/17 17
7 Beds 4 Baths 5,485 SqFt$1,200,000Active - 1/12 12
164 Acres$1,150,000Active - 1/87 87
4 Beds 6 Baths 4,929 SqFt$1,250,000Active
2,500 SqFt$1,099,999Active- 1/31 31
19,025 SqFt$1,200,000Active - 1/26 26
3 Beds 3 Baths 1,398 SqFt$1,295,000Active - 3D
4 Beds 4 Baths 4,340 SqFt$1,150,000Active - 1/34 34
8.3 Acres$1,177,700Active - 1/5 5
32 Acres$1,000,000Pending - 1/16 16
1,231 SqFt$999,999Active - 1/2 2
17.95 Acres$1,000,000Active
4 Beds 3 Baths 2,430 SqFt$1,198,000Active
4 Beds 4 Baths 3,148 SqFt$1,088,000Active- 1/32 32
4 Beds 3 Baths 2,430 SqFt$998,000Active