- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
4 Beds 3 Baths 2,085 SqFt$449,000Open 12/13 12PM-2PM - 1/11 11
0.47 Acres$2,900New - 1/13 13
0.61 Acres$90,000New - 1/9 9
0.45 Acres$25,000New - 1/9 9
0.5 Acres$40,000New - 1/15 15
0.5 Acres$90,000New - 1/15 15
0.56 Acres$90,000New - 1/19 19
0.5 Acres$150,000New - 1/16 16
0.51 Acres$90,000New - 1/16 16
0.6 Acres$175,000New - 1/16 16
0.55 Acres$150,000New - 1/22 22
0.53 Acres$120,000New - 1/24 24
0.5 Acres$120,000New - 1/22 22
0.51 Acres$120,000New - 1/15 15
0.53 Acres$80,000New - 1/13 13
0.5 Acres$80,000New - 1/15 15
0.46 Acres$75,000New - 1/16 16
0.51 Acres$75,000New - 1/16 16
0.67 Acres$65,000New - 1/48 48
3 Beds 2 Baths 1,224 SqFt$269,000Pending - 1/10 10
0.53 Acres$460,000New - 1/39 39
1 Bed 1 Bath 992 SqFt$189,900Active - 1/25 25
3 Beds 2 Baths 1,774 SqFt$119,000Active - 1/22 22
0.54 Acres$100,000Active