- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
4 Beds 3 Baths 3,241 SqFt$545,000New - 1/12 12
0.28 Acres$77,000New - 1/33 33
3 Beds 2 Baths 1,368 SqFt$237,900New - 1/35 35
3 Beds 3 Baths 2,043 SqFt$375,000Active - 1/38 38
3 Beds 2 Baths 1,450 SqFt$244,900Pending - 1/23 23
3 Beds 1 Bath 1,000 SqFt$274,900Active - 1/28 28
3 Beds 2 Baths 925 SqFt$224,900Pending - 1/30 30
4 Beds 3 Baths 2,184 SqFt$350,000Pending - 1/16 16
3 Beds 1 Bath 925 SqFt$184,900Active - 1/32 32
3 Beds 1 Bath 1,076 SqFt$225,000Active - 1/42 42
4 Beds 3 Baths 2,500 SqFt$420,000Pending - 1/33 33
3 Beds 1 Bath 885 SqFt$169,900Active6590 S Huron River Drive, South Rockwood, MI 48179
Listed by Howard Hanna Real Estate
Single Family Home
- 1/29 29
3 Beds 3 Baths 2,084 SqFt$349,000Pending - 1/40 40
3 Beds 1 Bath 1,652 SqFt$199,000Active - 1/24 24
4 Beds 2 Baths 1,687 SqFt$175,000Active - 1/14 14
3 Beds 2 Baths 1,098 SqFt$274,900Active - 1/18 18
2 Beds 1 Bath 825 SqFt$65,000Active - 1/51 51
3 Beds 3 Baths 2,700 SqFt$419,800Active - 1/25 25
7,000 SqFt$100,000Active - 1/37 37
17,000 SqFt$250,000Active - 1/71 71
3 Beds 2 Baths 2,388 SqFt$485,000Active
28 Acres$985,000Active- 1/19 19
2 Beds 1 Bath 960 SqFt$80,000Active - 1/12 12
0.6 Acres$55,900Active