- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
3 Beds 2 Baths 1,780 SqFt$265,000New - 1/29 29
3 Beds 2 Baths 1,704 SqFt$279,900New - 1/71 71
3 Beds 2 Baths 964 SqFt$245,000Coming Soon - 1/51 51
3 Beds 1 Bath 1,255 SqFt$169,900New - 1/27 27
3 Beds 2 Baths 1,627 SqFt$379,900New - 1/30 30
3 Beds 1 Bath 1,056 SqFt$155,000Active - 1/35 35
2 Beds 2 Baths 1,778 SqFt$2,200Active - 1/31 31
4 Beds 3 Baths 2,385 SqFt$409,900Active - 1/10 10
3 Beds 2 Baths 1,610 SqFt$319,900Active - 1/29 29
3 Beds 2 Baths 1,850 SqFt$439,900Active - 1/39 39
3 Beds 2 Baths 1,176 SqFt$274,900Active - 1/23 23
2 Beds 2 Baths 1,007 SqFt$200,000Active - 1/31 31
3 Beds 3 Baths 1,643 SqFt$290,000Pending - 1/14 14
4 Beds 3 Baths 1,632 SqFt$279,000Active - 1/25 25
2 Beds 2 Baths 1,385 SqFt$284,999Active - 1/40 40
3 Beds 2 Baths 1,736 SqFt$229,900Active - 1/28 28
2 Beds 1 Bath 924 SqFt$215,000Active Under Contract - 1/41 41
3 Beds 2 Baths 2,054 SqFt$269,900Active - 1/46 46
3 Beds 3 Baths 2,054 SqFt$269,900Active - 1/27 27
3 Beds 2 Baths 1,459 SqFt$329,900Pending - 1/9 9
3 Beds 2 Baths 1,500 SqFt$56,000Active - 1/25 25
2 Beds 2 Baths 1,120 SqFt$195,000Pending - 1/50 50
3 Beds 2 Baths 2,343 SqFt$435,000Active - 1/37 37
6 Beds 4 Baths 3,288 SqFt$450,000Active1075 Crystal Wood Drive, Davison, MI 48423
Listed by Realty Executives Main St LLC
Single Family Home