- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
3 Beds 2 Baths 2,136 SqFt$499,990New - 1/23 23
2 Beds 1 Bath 827 SqFt$75,000New - 1/23 23
3 Beds 2 Baths 780 SqFt$55,000Active - 1/8 8
2 Beds 1 Bath 1,112 SqFt$149,900Active - 1/26 26
2 Baths 2,613 Sqft Lot$119,000Active - 1/5 5
4.74 Acres$95,000Active - 1/81 81
4 Beds 3 Baths 2,750 SqFt$649,900Active - 1/17 17
3 Beds 1 Bath 1,056 SqFt$220,000Pending - 1/26 26
3 Beds 1 Bath 1,134 SqFt$115,000Active - 1/25 25
3 Beds 2 Baths 1,456 SqFt$69,900Active - 1/42 42
3 Beds 3 Baths 1,600 SqFt$2,950Active - 1/45 45
3 Beds 1 Bath 1,340 SqFt$184,900Active - 1/18 18
3 Beds 2 Baths 1,700 SqFt$69,900Active - 1/8 8
3 Beds 1 Bath 1,309 SqFt$109,000Active - 1/19 19
2 Beds 1 Bath 960 SqFt$84,347Active - 1/4 4
7.79 Acres$95,900Active - 1/18 18
4 Beds 2 Baths 1,568 SqFt$69,900Active - 1/29 29
4 Beds 2 Baths 2,356 SqFt$75,000Active - 1/57 57
5 Beds 1 Bath 2,116 SqFt$420,000Active Under Contract - 1/23 23
4 Beds 2 Baths 2,014 SqFt$129,900Active - 1/32 32
3 Beds 1 Bath 980 SqFt$150,000Active - 1/63 63
3 Beds 2 Baths 3,600 SqFt$649,900Active - 1/15 15
8.39 Acres$100,000Active - 1/15 15
8.31 Acres$100,000Active