- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 1 Bath 1,432 SqFt$1,500,000New6277 Fred W Moore Highway, East China, MI
Listed by Real Estate One-St Clair Shrs
Single Family Home
- 1/31 31
1 Bed 3 Baths 882 SqFt$235,000New - 1/72 72
4 Beds 3 Baths 2,100 SqFt$469,000New - 1/6 6
3.87 Acres$59,000Pending - 1/46 46
3 Beds 3 Baths 2,750 SqFt$594,900Active - 1/48 48
3 Beds 2 Baths 1,456 SqFt$375,000Pending - 1/85 85
4 Beds 3 Baths 2,296 SqFt$649,000Active - 1/67 67
3 Beds 3 Baths 2,750 SqFt$594,900Active - 1/40 40
3 Beds 2 Baths 1,600 SqFt$400,000Active - 1/47 47
4 Beds 4 Baths 2,314 SqFt$650,000Pending - 1/57 57
2 Beds 1 Bath 1,260 SqFt$424,900Active - 1/38 38
3 Beds 2 Baths 1,000 SqFt$184,900Active Under Contract - 1/79 79
4 Beds 4 Baths 2,594 SqFt$799,900Active - 1/6 6
9.14 Acres$180,000Active - 1/2 2
17.8 Acres$240,000Active - 1/3 3
4 Beds 3 Baths 1,979 SqFt$152,000Active - 1/43 43
2 Beds 1 Bath 990 SqFt$199,900Pending - 1/4 4
2 Acres$325,000Active - 1/12 12
10.13 Acres$185,900Active - 1/4 4
41.98 Acres$441,000Active - 1/6 6
5.56 Acres$149,000Active - 1/2 2
30.55 Acres$299,000Active
- 1