- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
2,536 SqFt$420,000New23736 Sherwood Avenue, Warren, MI 48091
Listed by Coldwell Banker Professionals-Northville
Commercial
- 1/23 23
3 Beds 1 Bath 952 SqFt$1,600New - 1/33 33
3 Beds 2 Baths 975 SqFt$180,000New - 1/39 39
3 Beds 2 Baths 1,180 SqFt$219,900New - 1/25 25
3 Beds 1 Bath 1,585 SqFt$165,000New - 1/27 27
3 Beds 2 Baths 1,462 SqFt$180,000New - 1/24 24
1 Bed 1 Bath 700 SqFt$77,000New - 1/19 19
3 Beds 1 Bath 1,170 SqFt$190,000New - 1/33 33
3 Beds 3 Baths 1,504 SqFt$310,000Active - 1/27 27
3 Beds 2 Baths 988 SqFt$190,000Active - 1/38 38
3 Beds 2 Baths 1,806 SqFt$310,000Active - 1/16 16
3 Beds 1 Bath 1,005 SqFt$220,000Active - 1/35 35
3 Beds 3 Baths 1,505 SqFt$269,900Pending - 1/29 29
4 Beds 2 Baths 1,319 SqFt$72,000Pending - 3D
3 Beds 2 Baths 1,020 SqFt$189,900Pending7228 Sterling Street, Center Line, MI 48015
Listed by Anthony Djon Luxury Real Estate
Single Family Home
- 1/33 33
5 Beds 3 Baths 1,967 SqFt$335,000Active - 1/50 50
2 Beds 1 Bath 1,102 SqFt$134,900Active - 1/20 20
3 Beds 1 Bath 780 SqFt$105,000Active - 1/20 20
2 Beds 1 Bath 1,008 SqFt$169,900Active - 1/25 25
3 Beds 2 Baths 1,350 SqFt$285,000Active - 1/14 14
2 Beds 1 Bath 750 SqFt$995Active - 1/19 19
3 Beds 2 Baths 1,000 SqFt$214,999Active - 1/6 6
0.11 Acres$7,500Active - 1/23 23
4 Beds 2 Baths 1,638 SqFt$224,900Active
- 1
- 2
- 3
- 4