- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 2 Baths 1,400 SqFt$450,000New - 1/17 17
3 Beds 2 Baths 898 SqFt$239,999Coming Soon - 1/38 38
2 Beds 2 Baths 1,512 SqFt$399,000New - 1/22 22
2 Beds 2 Baths 1,894 SqFt$2,700New - 1/51 51
3 Beds 1 Bath 1,182 SqFt$255,000New - 1/61 61
4 Beds 3 Baths 2,009 SqFt$209,900New4561 Oak Glen Drive, Camden, MI 49232
Listed by Coldwell Banker Groves Real Estate
Manufactured Home
- 1/14 14
3 Beds 2 Baths 1,063 SqFt$219,900Active Under Contract - 1/31 31
2 Beds 3 Baths 2,012 SqFt$2,500Pending - 1/23 23
2 Beds 1 Bath 1,130 SqFt$195,900Active - 1/39 39
2 Beds 2 Baths 1,356 SqFt$159,900Active - 3D
3 Beds 2 Baths 1,240 SqFt$275,000Active - 1/47 47
3 Beds 3 Baths 1,260 SqFt$585,000Active Under Contract - 1/9 9
3 Beds 2 Baths 2,044 SqFt$68,000Pending - 1/16 16
4 Beds 2 Baths 1,150 SqFt$239,900Active - 1/30 30
2 Beds 3 Baths 2,225 SqFt$369,000Active - 1/24 24
2 Beds 1 Bath 923 SqFt$205,000Active - 1/129 129
4 Beds 2 Baths 2,200 SqFt$499,900Active - 1/28 28
2 Beds 3 Baths 2,012 SqFt$315,000Active Under Contract - 1/3 3
0.27 Acres$12,000Active - 1/31 31
2 Beds 3 Baths 2,012 SqFt$379,900Active - 1/60 60
3 Beds 2 Baths 1,788 SqFt$549,900Active - 1/51 51
3 Beds 2 Baths 1,200 SqFt$387,000Active - 1/12 12
2 Beds 2 Baths 1,512 SqFt$2,300Active - 1/50 50
3 Beds 1 Bath 1,356 SqFt$161,000Active
- 1
- 2