- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
5 Beds 2 Baths 2,490 SqFt$220,000New - 1/3 3
2,706 SqFt$279,000New - 1/68 68
3 Beds 2 Baths 2,040 SqFt$199,900New - 1/73 73
4 Beds 4 Baths 1,784 SqFt$549,000Pending - 1/25 25
2 Beds 1 Bath 988 SqFt$160,000New1843 Curtis Road, Birch Run, MI 48415
Listed by Full Circle Real Estate Group LLC
Single Family Home
- 1/21 21
15.02 Acres$225,000New - 1/59 59
3 Beds 2 Baths 1,200 SqFt$239,000New - 1/26 26
3 Beds 2 Baths 1,320 SqFt$249,900Active - 1/3 3
3 Beds 1 Bath 1,056 SqFt$179,000Active - 1/65 65
3 Beds 3 Baths 1,449 SqFt$349,900Pending - 1/25 25
3 Beds 2 Baths 2,017 SqFt$250,000Active Under Contract - 1/17 17
3 Beds 1 Bath 2,052 SqFt$239,900Active - 1/18 18
3 Beds 1 Bath 1,128 SqFt$169,900Active - 1/42 42
3 Beds 2 Baths 1,690 SqFt$289,900Active - 1/12 12
30 Acres$214,999Active - 1/30 30
3 Beds 1 Bath 1,280 SqFt$169,000Active - 1/29 29
3 Beds 2 Baths 1,280 SqFt$214,900Active - 3D
3 Beds 2 Baths 1,663 SqFt$475,000Active - 1/59 59
3 Beds 2 Baths 1,850 SqFt$374,900Active - 1/59 59
3 Beds 2 Baths 1,850 SqFt$374,900Active - 1/23 23
3 Beds 2 Baths 2,305 SqFt$429,000Pending - 1/23 23
13.9 Acres$429,000Pending
2 Acres$49,900Active- 1/3 3
3.48 Acres$124,900Active
- 1
- 2
- 3