- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
2 Beds 2 Baths 1,067 SqFt$3,700New - 1/29 29
9,583 Sqft Lot$170,000New - 1/35 35
2 Beds 2 Baths 1,343 SqFt$336,900New - 1/21 21
2 Beds 2 Baths 1,867 SqFt$300,000New - 1/51 51
5 Beds 2 Baths 1,650 SqFt$669,000New - 1/11 11
1 Bed 2 Baths 803 SqFt$2,750Active - 1/27 27
2 Beds 2 Baths 1,381 SqFt$209,000Active - 1/98 98
3 Beds 4 Baths 2,420 SqFt$525,000Pending54390 Ashley Lauren Drive, Macomb, MI 48042
Listed by Keller Williams Paint Creek
Single Family Home
- 1/76 76
5 Beds 3 Baths 1,762 SqFt$419,900Active - 1/46 46
2 Beds 2 Baths 1,343 SqFt$339,900Active - 3D
3 Beds 4 Baths 2,504 SqFt$1,299,900Active - 1/38 38
3 Beds 1 Bath 1,008 SqFt$199,900Active Under Contract - 1/25 25
5 Beds 4 Baths 1,802 SqFt$799,900Active - 1/36 36
3 Beds 3 Baths 1,740 SqFt$319,900Pending - 1/12 12
2 Beds 2 Baths$1,600Active - 1/14 14
2 Beds 2 Baths 1,100 SqFt$1,600Active - 1/27 27
2 Beds 2 Baths 1,241 SqFt$4,000Active - 1/39 39
2 Beds 2 Baths 1,282 SqFt$795,000Active Under Contract - 1/16 16
2 Beds 1 Bath 918 SqFt$199,900Pending - 1/31 31
2 Beds 2 Baths 1,241 SqFt$649,900Pending - 1/20 20
3 Beds 4 Baths 2,538 SqFt$1,450,000Active - 1/20 20
4 Beds 5 Baths 3,131 SqFt$1,695,000Active - 1/21 21
4 Beds 1 Bath 1,004 SqFt$110,000Pending - 1/36 36
3 Beds 3 Baths 1,740 SqFt$319,900Pending
- 1
- 2