- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available In 49036
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
3 Beds 2 Baths 1,490 SqFt$199,900New - 1/11 11
2 Baths 3,049 Sqft Lot$169,900New - 1/6 6
0.39 Acres$42,000New - 1/39 39
4 Beds 2 Baths 1,248 SqFt$325,000New - 1/22 22
2 Beds 2 Baths 1,630 SqFt$285,000New - 1/15 15
3 Beds 2 Baths 1,584 SqFt$360,000New - 1/27 27
2 Beds 1 Bath 1,344 SqFt$349,000New - 1/34 34
5 Beds 4 Baths 2,481 SqFt$547,000Pending765 Cornell Road, Coldwater, MI 49036
Listed by Berkshire Hathaway HomeServices Michigan Real Estate
Single Family Home
- 1/50 50
4 Beds 3 Baths 1,818 SqFt$474,900Active Under Contract - 1/30 30
3 Beds 2 Baths 1,248 SqFt$279,000Active Under Contract - 1/42 42
3 Beds 2 Baths 1,248 SqFt$380,000Active - 1/10 10
2 Baths 0.25 Acres Lot$199,000Pending - 1/87 87
6 Beds 2 Baths 2,813 SqFt$449,900Active - 1/28 28
4 Beds 2 Baths 2,240 SqFt$234,900Active - 1/29 29
3 Beds 2 Baths 1,540 SqFt$259,900Active - 1/19 19
2 Beds 1 Bath 980 SqFt$299,900Active - 1/33 33
3 Beds 2 Baths 1,232 SqFt$229,000Active - 1/14 14
3 Beds 1 Bath 1,576 SqFt$225,000Active - 1/28 28
3 Beds 2 Baths 1,200 SqFt$200,000Pending - 1/34 34
4 Beds 2 Baths 2,670 SqFt$349,900Active - 1/14 14
3 Beds 1 Bath 925 SqFt$214,900Active Under Contract - 1/23 23
2 Beds 1 Bath 1,116 SqFt$399,900Active Under Contract - 1/25 25
5 Beds 3 Baths 3,680 SqFt$299,000Open Sat 2PM-3PM - 1/27 27
2 Beds 1 Bath 684 SqFt$219,900Pending
- 1
- 2
- 3
- 4
- 5
- 6