- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available In 48504
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
0.11 Acres$133,000New - 1/20 20
3 Beds 2 Baths 1,570 SqFt$60,000Pending
2 Beds 1 Bath 935 SqFt$44,000New- 1/17 17
2 Beds 1 Bath 877 SqFt$39,000New - 1/20 20
3 Beds 1 Bath 800 SqFt$99,900Active Under Contract - 1/33 33
4 Beds 3 Baths 1,990 SqFt$374,900New - 1/20 20
3 Beds 2 Baths 1,372 SqFt$204,999New
4 Beds 2 Baths 1,424 SqFt$110,000New- 1/25 25
4 Beds 1 Bath 1,266 SqFt$104,900New
3 Beds 1 Bath 1,053 SqFt$84,900Active- 1/35 35
2,022 SqFt$210,000Active - 1/70 70
2 Beds 1 Bath 1,162 SqFt$229,900Active - 1/10 10
3 Beds 1 Bath 954 SqFt$81,500Active - 1/16 16
4 Beds 2 Baths 2,034 SqFt$90,000Active - 1/13 13
2 Beds 1 Bath 845 SqFt$36,900Active - 1/8 8
4 Beds 2 Baths 1,446 SqFt$54,900Active - 1/4 4
3 Beds 1 Bath 992 SqFt$89,999Active - 1/16 16
3 Beds 1 Bath 1,275 SqFt$35,000Active - 1/15 15
3 Beds 1 Bath 900 SqFt$49,900Active Under Contract - 1/27 27
4 Beds 2 Baths 1,584 SqFt$94,900Active Under Contract
3 Beds 3 Baths 2,144 SqFt$205,500Pending- 1/10 10
3 Beds 1 Bath 1,444 SqFt$69,900Pending - 1/13 13
3 Beds 1 Bath 1,021 SqFt$21,999Active - 1/22 22
3 Beds 1 Bath 1,026 SqFt$57,000Active
- 1
- 2
- 3
- 4
- 5
- 6